Records - Overall
Victorian Records (weight)
Species & Common Name | Date of Capture | Angler | Weight Kgms | Location |
---|---|---|---|---|
Australian Bass
Craig Waller & Record Bass |
18.06.2017 | C. Waller | 0.524 | Blue Rock Dam |
Barracouta | 22.01.2006 | G. Mourmouris | 2.700 | Portland |
Bream - Black
Craig Waller & Record Bream |
10.09.2016 | C. Waller | 1.874 | Nicholson River |
Bream - Yellow Fin | 22.03.2012 | J. Kavanagh | 1.160 | Mallacoota Inlet |
Cowanyoung | 06.12.2009 | P. Lindholm | 0.682 | Western Port |
Cuttlefish | 07.04.2018 | C. Waller | 1.492 | Port Phillip Bay |
Elephant Shark | 24.03.2002 | T. Stastny | 3.716 | Western Port |
English Perch (Redfin) | 20.05.2023 | D. Oates | 0.473 | Lake Purrumbete |
Estuary Perch | 06.10.1997 | C. Tripodis | 1.025 | Bemm River |
Flathead - Blue Spot/Yank | 07.02.1998 | H. Houben | 3.165 | Port Albert |
Flathead - Dusky | 20.03.2012 | J. Kavanagh | 1.482 | Mallacoota Inlet |
Flathead - Rock
Ron Wilson's Rock Flathead |
04.05.2017 | R. Wilson | 1.322 | Western Port |
Flathead - Sand | 21.11.2004 | P. Quinton | 1.108 | Port Phillip Bay |
Flathead - Tiger | 28.12.2005 | S. Remington | 0.995 | Bass Strait |
Flounder
Bob Shovelar's Flounder |
15.02.2020 | B. Shovelar | 0.546 | Port Albert |
Garfish | 20.11.1982 | K. Turner | 0.350 | Black Rock |
Goatfish | 17.11.2002 | J. Child | 0.540 | Sandringham |
Golden Perch | 30.04.2005 | C. Bouyer | 4.656 | Lake Eildon |
Leatherjacket | 05.04.2003 | D. Buckingham | 1.112 | Apollo Bay |
Ling | 05.11.1991 | G. Wunderlich | 2.415 | Sandringham |
Mackerel Blue (slimy) | 25.04.2006 | S. Remington | 1.030 | Seal Rocks |
Luderick | 19.04.2004 | R. Doddrell | 1.259 | Sydenham Inlet |
Macquarie Perch | 23.03.2003 | J. Bela | 0.474 | Yarra River |
Moonlighter (6 Banded Sweep)
Moonlighter (6 Banded Sweep) |
13.04.1975 | H. Barnett | 0.435 | Black Rock |
Morwong - Blue | 22.01.2006 | P. Staindl | 1.078 | Portland |
Morwong - Dusky (Butterfish) | 13.02.2004 | R. Clarke | 2.496 | Refuge Cove |
Mullet - Sea
Mullet - Sea |
14.10.2017 | A. Vidovic | 1.994 | Lake Tyers |
Mullet - Yellow eye
Mullet - Yellow eye |
10.02.2013 | R. Wilson | 0.646 | Western Port |
Mulloway | 28.01.2005 | A. Paice | 5.750 | Portland |
Murray Cod
Paul Lindholm & Murray Cod |
17.05.2003 | P. Lindholm | 30.000 | Murray River |
Perch Barber
Jim's Perch Barber, Apollo Bay |
12.04.2008 | J. Kavanagh | 0.254 | Apollo Bay |
Pike - Long Finned | 12.11.1994 | M. Webb | 2.475 | Port Phillip Bay |
Roach | 30.04.2006 | C. Webb | 0.200 | Lake Eildon |
Rock Cod | 28.10.1991 | J. Natoli | 0.800 | Sandringham |
Salmon - Atlantic | 03.09.2011 | P. Staindl | 0.482 | Lake Bullen Merri |
Salmon - Australian
Deb Rae & Salmon |
12.04.2008 | D. Rea | 2.568 | Apollo Bay |
Salmon - Chinook
Peter Brown's Chinook Salmon |
07.09.2014 | P. Brown | 1.724 | Lake Bullen Merri |
Shark - Blue
John Bentley's Blue Shark |
21.01.2006 | J. Bentley | 45.000 | Portland |
Shark - Bronze Whaler
Ron Wilson's Bronze Whaler |
15.02.2020 | R. Wilson | 7.070 | Port Albert |
Shark - Gummy | 26.01.1997 | B. Stockton | 12.170 | Western Port |
Shark - Hammerhead | 26.02.2012 | P. Staindl | 11.179 | Port Albert |
Shark - Mako | 29.12.2005 | S. Remington | 32.000 | Bass Strait |
Shark - Saw | 04.04.2004 | M. Bailey | 2.790 | Apollo Bay |
Shark - School | 03.01.1997 | S. Stritthoff | 13.500 | Western Port |
Shark - Thresher | 07.02.1998 | A. Paice | 28.000 | Port Albert |
Silverbelly
Silverbelly |
05.04.1975 | H. Barnett | 0.170 | Black Rock |
Snapper
Ron Rolls' Snapper |
20.12.1993 | R. Rolls | 11.790 | Safety Beach |
Snook | 02.02.1992 | P. Keegan | 3.000 | Western Port |
Squid Calamari | 20.03.2022 | M. Shilson-Josling | 0.796 | Port Phillip |
Sweep | 14.01.2007 | R. Wilson | 0.535 | Beaumaris |
Tailor
Craig's Tailor, Lake Tyers |
18.06.2016 | C. Waller | 1.294 | Lake Tyers |
Trevally - Silver | 07.01.1998 | C. Tripodis | 2.240 | McLaughlans Beach |
Trout - Brown | 14.10.1992 | S. Robertson | 3.425 | Lake Toolondo |
Trout - Rainbow | 11.05.1991 | S. Nelson | 4.360 | Goulburn River |
Trout - Tiger | 20.05.2023 | D. Oates | 1.567 | Lake Purrumbete |
Tuna - Blue Fin
Sam Johnson's Blue Fin |
29.03.2009 | S. Johnstone | 20.000 | Portland |
Warehou | 21.04.2002 | J. Stuber | 2.014 | Western Port |
Whiting - Grass
Alistair Fairley's Grass Whiting |
15.12.2013 | A. Fairley | 0.320 | Western Port |
Whiting - King George | 02.01.1998 | S. Stritthoff | 0.915 | Western Port |
Yellowtail KIngfish | 08.04.1991 | G. Schmitz | 21.890 | The Rip |
Yellowtail Scad (Yakka) | 16.04.2005 | G. Mourmouris | 0.764 | Western Port |
Zebra Fish | 14.01.2007 | S. Wilson | 0.470 | Beaumaris |
Victorian Records (length)
Species & Common Name | Date of Capture | Angler | Length Metres | Location |
---|---|---|---|---|
Australian Bass
Craig Waller's Bass |
18.06.2017 | C. Waller | 0.34 | Blue Rock Dam |
Barramundi
Mark Osborne's Barramundi |
05.06.2018 | M. Osborne | 0.90 | Cape York QLD |
English Perch (Redfin)
Jim Kavanagh's Redfin |
28.08.2016 | J. Kavanagh | 0.44 | Blue Rock Lake |
Flathead - Blue Spot/Yank | 19.02.2022 | D. Oates | 0.58 | Port Albert |
Flathead - Dusky
Andres Vidovic's Dusky Flathead |
15.10.2017 | A. Vidovic | 0.76 | Lake Tyers |
Flounder
Luke Truman's Flounder |
17.02.2019 | L. Truman | 0.28 | Port Albert |
Goatfish
Greg Stephens' Goatfish |
21.04.2018 | G. Stephens | 0.28 | St. Leonards |
Leatherjacket | 19.03.2023 | G. Stephens | 0.40 | Coronet Bay |
Long Fin Pike
David Lamond's Long Fin Pike |
19.01.2020 | D. Lamond | 0.74 | Port Phillip |
Salmon - Australian
John Bentley's Salmon |
05.05.2019 | J. Bentley | 0.62 | Williamson's Beach |
Salmon - Chinook | 20.05.2023 | R. Wilson | 0.46 | Lake Purrumbete |
Snook
Michael Shilson-Josling's Snook |
16.02.2019 | M. Shilson-Josling | 0.67 | Manns Beach |
Squid Calamari | 10.10.2022 | G. Mourmouris | 0.37 | Western Port |
Trevally - Silver | 02.05.2021 | D. Clark | 0.42 | Marlo |
Trout - Brown
Greg Stephens' Brown Trout |
11.11.2017 | G. Stephens | 0.53 | Lake Eildon |
Trout - Rainbow
Phil Staindl's Rainbow Trout |
10.11.2018 | P. Staindl | 0.58 | Lake Eildon |
Trout - Tiger | 20.05.2023 | D. Oates | 0.47 | Lake Purrumbete |
Whiting - Grass | 26.02.2023 | G. Stephens | 0.33 | Coronet Bay |
Whiting - King George | 29.12.2021 | R. Wilson | 0.46 | Western Port |
Australian & International Records (weight)
Species & Common Name | Date of Capture | Angler | Weight Kgms | Location |
---|---|---|---|---|
Albacore | 22.05.1997 | J. Gardiner | 16.000 | Bermagui |
Australian Bass
Craig Waller & Record Bass |
18.06.2017 | C. Waller | 0.524 | Blue Rock Dam |
Barracouta | 22.01.2006 | G. Mourmouris | 2.700 | Portland |
Bream - Black
Craig Waller & Record Bream |
10.09.2016 | C. Waller | 1.874 | Nicholson River |
Bream - Yellow Fin | 22.03.2012 | J. Kavanagh | 1.160 | Mallacoota Inlet |
Cobia (Black Kingfish) | 05.02.2006 | G. Mourmouris | 10.200 | South West Rocks |
Cowanyoung | 06.12.2009 | P. Lindholm | 0.682 | Western Port |
Cuttlefish | 07.04.2018 | C. Waller | 1.492 | Port Phillip Bay |
Dhu Fish | 14.01.2023 | M. Osborne | 12.400 | Yallingup W.A |
Elephant Shark | 24.03.2002 | T. Stastny | 3.716 | Western Port |
Emporer Sweetlip | 10.10.2005 | G. Mourmouris | 1.200 | Barrier Reef Qld |
English Perch (Redfin) | 20.05.2023 | D. Oates | 0.473 | Lake Purrumbete |
Estuary Perch | 06.10.1997 | C. Tripodis | 1.025 | Bemm River |
Flathead - Blue Spot/Yank | 07.02.1998 | H. Houben | 3.165 | Port Albert |
Flathead - Dusky
Steve Wilson & Dusky Flathead |
24.01.2005 | S. Wilson | 2.350 | Wagonga Inlet |
Flathead - Rock
Ron Wilson's Rock Flathead |
04.05.2017 | R. Wilson | 1.322 | Western Port |
Flathead - Sand | 21.11.2004 | P. Quinton | 1.108 | Port Phillip Bay |
Flathead - Tiger | 28.12.2005 | S. Remington | 0.995 | Bass Strait |
Flounder
Bob Shovelar's Flounder |
15.02.2020 | B. Shovelar | 0.546 | Port Albert |
Garfish | 20.11.1982 | K. Turner | 0.350 | Black Rock |
Gemfish | 03.11.2002 | G. Mourmouris | 8.400 | New Zealand |
Goatfish | 17.11.2002 | J. Child | 0.540 | Sandringham |
Golden Perch | 30.04.2005 | C. Bouyer | 4.656 | Lake Eildon |
Leatherjacket | 05.04.2003 | D. Buckingham | 1.112 | Apollo Bay |
Ling | 05.11.1991 | G. Wunderlich | 2.415 | Sandringham |
Luderick | 19.04.2004 | R. Doddrell | 1.259 | Sydenham Inlet |
Mackerel - Blue (Slimy) | 14.02.1997 | B. Stockton | 2.830 | Flinders Island |
Mackerel - School (Doggy) | 13.11.2006 | J. Bela | 10.500 | Queensland |
Macquarie Perch | 23.03.2003 | J. Bela | 0.474 | Yarra River |
Mahi Mahi | 30.12.1997 | B. Stockton | 13.700 | Santo - Vanuatu |
Marlin - Black | 27.04.1991 | D. Smith | 27.000 | Bermagui |
Marlin - Blue | 23.03.1992 | E. Ymer | 235.000 | Bermagui |
Marlin - Striped
Steve Greenwood & Striped Marlin |
14.03.2002 | S. Greenwood | 112.000 | Bermagui |
Moonlighter (6 Banded Sweep)
Moonlighter (6 Banded Sweep) |
13.04.1975 | H. Barnett | 0.435 | Black Rock |
Morwong - Blue | 22.01.2006 | P. Staindl | 1.078 | Portland |
Morwong - Dusky (Butterfish) | 13.02.2004 | R. Clarke | 2.496 | Refuge Cove |
Morwong - Silver | 10.10.2005 | G. Mourmouris | 4.250 | Barrier Reef Qld |
Mullet - Sea
Mullet - Sea |
14.10.2017 | A. Vidovic | 1.994 | Lake Tyers |
Mullet - Yellow eye
Mullet - Yellow eye |
10.02.2013 | R. Wilson | 0.646 | Western Port |
Mulloway | 28.01.2005 | A. Paice | 5.750 | Portland |
Murray Cod | 17.05.2003 | P. Lindholm | 30.000 | Murray River |
Perch - Barber | 12.04.2008 | J. Kavanagh | 0.254 | Apollo Bay |
Pike - Long Finned | 12.11.1994 | M. Webb | 2.475 | Port Phillip Bay |
Rainbow Runner | 30.12.1997 | B. Stockton | 9.800 | Santo - Vanuatu |
Roach | 30.04.2006 | C. Webb | 0.200 | Lake Eildon |
Rock Cod | 28.10.1991 | J. Natoli | 0.800 | Sandringham |
Salmon - Atlantic | 03.09.2011 | P. Staindl | 0.482 | Lake Bullen Merri |
Salmon - Australian
Deb Rae & Salmon |
12.04.2008 | D. Rea | 2.568 | Apollo Bay |
Salmon - Chinook
Peter Brown's Chinook Salmon |
07.09.2014 | P. Brown | 1.724 | Lake Bullen Merri |
Samson Fish
Mark Osborne's Samson Fish |
28.12.2014 | M. Osborne | 26.300 | Gracetown WA |
Sea - Bass | 03.11.2002 | L. Ford | 25.000 | New Zealand |
Shark - Blue | 23.05.1995 | G. Schmitz | 57.500 | Bermagui |
Shark - Dusky Whaler (cleaned) | 13.02.2007 | G. Mourmouris | 14.000 | South West Rocks |
Shark - Gummy | 26.01.1997 | B. Stockton | 12.170 | Western Port |
Shark - Hammerhead
Theressa Stastney & Hammerhead Shark |
06.02.2006 | T. Stastny | 109.500 | South West Rocks |
Shark - Mako | 15.03.2001 | C. Mourmouris | 41.000 | Bermagui |
Shark - Saw | 04.04.2004 | M. Bailey | 2.790 | Apollo Bay |
Shark - School | 03.01.1997 | S. Stritthoff | 13.500 | Western Port |
Shark - Seven Gill | 14.03.1998 | M. Fraser | 28.500 | Flinders Island |
Shark - Thresher | 07.02.1998 | A. Paice | 28.000 | Port Albert |
Silverbelly | 05.04.1975 | H. Barnett | 0.170 | Black Rock |
Snapper | 04.11.1997 | C. Tripodis | 13.900 | Whyalla |
Snook | 02.02.1992 | P. Keegan | 3.000 | Western Port |
Squid Calamari | 20.03.2022 | M. Shilson-Josling | 0.796 | Port Phillip |
Striped Trumpeter | 28.05.1995 | D. Smith | 3.100 | Flinders Island |
Sweep | 14.01.2007 | R. Wilson | 0.535 | Beaumaris |
Tailor
Craig's Tailor, Lake Tyers |
18.06.2016 | C. Waller | 1.294 | Lake Tyers |
Trevalla - Blue Nose | 03.11.2002 | T. Stastny | 13.800 | New Zealoand |
Trevally - Silver | 07.01.1998 | C. Tripodis | 2.240 | McLaughlans Beach |
Trout - Brown | 14.10.1992 | S. Robertson | 3.425 | Lake Toolondo |
Trout - Rainbow | 11.05.1991 | S. Nelson | 4.360 | Goulburn River |
Trout - Tiger | 20.05.2023 | D. Oates | 1.567 | Lake Purrumbete |
Tuna - Blue Fin
Sam Johnson's Blue Fin |
29.03.2009 | S. Johnstone | 20.000 | Portland |
Tuna - Dog Tooth | 31.12.1997 | B. Stockton | 22.700 | Santo - Vanuatu |
Tuna - Mackerel | 02.01.1998 | B. Stockton | 8.300 | Santo - Vanuatu |
Tuna - Striped | 22.05.1997 | C. Innes | 6.000 | Bermagui |
Tuna - Yellowtail | 23.05.1995 | C. Innes | 42.000 | Bermagui |
Warehou | 21.04.2002 | J. Stuber | 2.014 | Western Port |
Whiting - Grass
Alistair Fairley's Grass Whiting |
15.12.2013 | A. Fairley | 0.320 | Western Port |
Whiting - King George | 02.01.1998 | S. Stritthoff | 0.915 | Western Port |
Yellowtail KIngfish | 08.04.1991 | G. Schmitz | 21.890 | The Rip |
Yellowtail Scad (Yakka) | 16.04.2005 | G. Mourmouris | 0.764 | Western Port |
Zebra Fish | 14.01.2007 | S. Wilson | 0.470 | Beaumaris |
Australian & International Records (length)
Species & Common Name | Date of Capture | Angler | Length Metres | Location |
---|---|---|---|---|
Australian Bass
Craig Waller's Bass |
18.06.2017 | C. Waller | 0.34 | Blue Rock Dam |
Barramundi
Mark Osborne's Barramundi |
05.06.2018 | M. Osborne | 0.90 | Cape York QLD |
Dhu Fish | 14.01.2023 | M. Osborne | 0.87 | Yallingup W.A |
English Perch (Redfin)
Jim Kavanagh's Redfin |
28.08.2016 | J. Kavanagh | 0.44 | Blue Rock Lake |
Flathead - Blue Spot/Yank | 19.02.2022 | D. Oates | 0.58 | Port Albert |
Flathead - Dusky
Scott Boothey's Dusky Flathead |
27.07.2016 | S. Boothey | 0.82 | Gold Coast, QLD |
Flounder
Luke Truman's Flounder |
17.02.2019 | L. Truman | 0.28 | Port Albert |
Goatfish
Greg Stephens' Goatfish |
21.04.2018 | G. Stephens | 0.28 | St. Leonards |
Leatherjacket | 19.03.2023 | G. Stephens | 0.40 | Coronet Bay |
Long Fin Pike
David Lamond's Long Fin Pike |
19.01.2020 | D. Lamond | 0.74 | Port Phillip |
Salmon - Australian
John Bentley's Salmon |
05.05.2019 | J. Bentley | 0.62 | Williamson's Beach |
Salmon - Chinook | 20.05.2023 | R. Wilson | 0.46 | Lake Purrumbete |
Snook
Michael Shilson-Josling's Snook |
16.02.2019 | M. Shilson-Josling | 0.67 | Manns Beach |
Squid - Calamari | 10.10.2022 | G. Mourmouris | 0.37 | Western Port |
Trevally - Silver | 02.05.2021 | D. Clark | 0.42 | Marlo |
Trout - Brown
Greg Stephens' Brown Trout |
11.11.2017 | G. Stephens | 0.53 | Lake Eildon |
Trout - Rainbow
Phil Staindl's Rainbow Trout |
10.11.2018 | P. Staindl | 0.58 | Lake Eildon |
Trout - Tiger | 20.05.2023 | D. Oates | 0.47 | Lake Purrumbete |
Whiting - Grass | 26.02.2023 | G. Stephens | 0.33 | Coronet Bay |
Whiting - King George | 29.12.2021 | R. Wilson | 0.46 | Western Port |